احصل على عرض سعر مجاني الآن!
مفتاح استشعار مستوى خزان الماء الساخن B12-A، واجهتا أخذ عينات
The B12-A hot water tank level sensor switch has two sampling interfaces to detect differential pressure, which is suitable for detecting the water level in the solar water heater, and electric water heater storage tank. And through the B12-A, the detection results are not affected by the gas pressure in the water tank.
Hot Water Tank Level Sensor Switch
The B12-A hot water tank level sensor switch can detect the differential pressure because of its 2 sampling interfaces. However, the B1 water level switch series only can detect one water level, if you need more of them, welcome to visit our water level switches & sensors series or contact us to get it.
Meanwhile, the overflow protection function is available, and this is different from the float-type switch, which is safer and more accurate. The design uses a combination of precise spring-leaf pieces and springs and it will improve the performance and service life.
In order to make it easier for your engineers to design parameters, the start water level, reset water level and overflow water level of this product can be set separately. As well as the angle of the pressure connector which can be adjusted to customers’ requirements.
All in all, we not only can produce the hot water tank level sensor switch but also can produce many kinds of flow and pressure products, welcome to visit our product page to see more details, thank you.
Hot Water Tank Level Sensor Switch Specification
| رقم الموديل | B2-A Hot Water Tank Level Sensor Switch |
| الدائرة | SPST-NO, SPDT, and SPDT+Overflow |
| وسيلة العمل | Air / Water |
| تصنيف | 1-2(3): 10(2.5) @ 125/250 VAC; 1-6: 1(1) @ 125/250 VAC Or 0.1A @24VDC gold plated contact |
| المحطات | 6.3*0.8 mm (#250), 4.8*0.5mm(#187) |
| Priming Level | Range: 50~400mmw.c., tolerance: +/-5mmw.c |
| Reset Level | Range: 20~350mmw.c., tolerance: +/-5mmw.c |
| Flood Level | Range: 150~600mmw.c., tolerance: +/-5mmw.c |
| ضغط التحميل الزائد | 760 مم ماء (7.6 كيلو باسكال) |
| درجة حرارة التشغيل | 85 درجة مئوية كحد أقصى. |
| حجم الواجهة | قطر خارجي 5.5 مم، مناسب لخرطوم بقطر داخلي 5 مم |
| تعليمات التركيب | يقع الحجاب الحاجز في مستوى رأسي |
| مادة الحجاب الحاجز | جل السيليكا عالي الأداء، درجة حرارة الاستخدام على المدى الطويل >150 درجة مئوية. |
| مادة الغلاف | Engineering plastics PA+GF(UL94-V0 fire rating ) |
| العمر الميكانيكي | 100,000 cycles |
| الحياة الكهربائية | Main circuit: 25,000 cycles; Overflow circuit: 5000 cycles |







