C32-A008 Solar Water Heater Water Level Sensor Features
Solar water heater water level sensors are designed with multiple water level precision tolerances to maintain a stable water level in cold winter or hot summer. Product design lightweight precision, mounting size, and terminal connection size suitable for today’s popular.
What’s more, as a professional manufacturer of pressure & flow products, our water level switch, water level sensor, flow sensor, etc are suitable for washing machines, dishwashers, gas boilers, and water heaters. Please click the link to see more.
C32-A008 Water Level Sensor Specification
| Model Number | C32-A008 Water Level Pressure Sensor |
| Voltage | DC5V±2% |
| Tolerance of water level | Min. +/-5 mmWC, Standard+/-10 mmWC |
| Water level range/frequency | 0~325 mmWC / 26~21.4 (kHz) |
| Allowed Pressure | Max. 760 mmWC |
| Working Temperature | 0~50°C (T50) |
| Ambient Humidity | 95% relative humidity Max. |
| Allowed Current | 72 mA Max. |
| Interface size | Outer diameter: 5.5mm |
| Working medium | Air |
| Installation direction | The diaphragm is installed in a horizontal plane, and the pressure interface is below |
| Diaphragm | Silicone |
| Shell Material | PP+GF, UL94 V-2 |
| Coil former | PA66+GF, GWIT>650°C |
| Service Life | 50000cyclses |
Specifications are configured per project. Contact our engineering team for the current datasheet, drawings and sample availability.

